|
|
709 Properties Found. Page 1 of 71.
 | MLS# O5002795 $81,900 Chuluota, FL Seminole County Year Built: 1986 | Type: Residential Style: Ranch 2 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 768 Subdivision: NORTH CHULUOTA |
|
|
|
 | MLS# O5002083 $170,000 Orlando, FL Orange County Year Built: 2005 | Type: Residential Style: Contemporary 4 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 2,147 Subdivision: AVALON LAKES PH 2, VLG G |
|
|
|
 | MLS# O5000635 $524,000 Oviedo, FL Seminole County Year Built: 1993 | Type: Residential Style: Contemporary 3 Bedroom(s) 2 Full/2 Half Bath(s) Sq.Ft.: 2,822 Subdivision: PARKER SUBD |
|
|
|
 | MLS# O4972096 $198,000 Orlando, FL Orange County Year Built: 2007 | Type: Condos/Townhomes 3 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 1,827 Subdivision: WOODLAND TERR AT TIMBER SPGS |
|
|
|
 | MLS# O4955595 $178,000 Orlando, FL Orange County Year Built: 2005 | Type: Residential Style: Contemporary 4 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 2,285 Subdivision: TUDOR GROVE AT TIMBER SPRINGS |
|
|
|
 | MLS# O4991023 $299,000 Chuluota, FL Seminole County | Type: Developed Land Subdivision: NORTH CHULUOTA |
|
|
|
 | MLS# O4990872 $699,000 Oviedo, FL Seminole County Year Built: 1950 | Type: Commercial Sq.Ft.: 3,202 Acres: 1.48 |
|
|
|
 | MLS# O4954680 $150,000 Orlando, FL Orange County Year Built: 2004 | Type: Multi-Unit Style: Contemporary Sq.Ft.: 1,950 Subdivision: WATERFORD CHASE EAST PH 2 VLG |
|
|
|
 | MLS# O4986841 $125,000 Oviedo, FL Seminole County Year Built: 2006 | Type: Condos/Townhomes Style: Contemporary 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,480 Subdivision: HAWTHORNE GLEN TOWNHOMES |
|
|
|
 | MLS# O4986429 $159,900 Orlando, FL Orange County Year Built: 2002 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,622 Subdivision: RESERVE AT WEDGEFIELD UNIT 1 |
|
|
|
The data on the page relating to listings of real estate for sale comes from the MidFlorida Regional MLS. Information is deemed reliable but is not guaranteed.
|
|